from the
Copyright © 1972, 78, 82, 94, 2000 - 2012 by Stan Daniels,
ICA Sports - all rights reserved
Now easier to use than ever!
Simply select the week number from the
ONLINE TRAINING GUIDE CALENDAR
then go to it on the schedule below.
Weeks 01-14 |
|
Weeks 15-28 |
|
Weeks 29-42 |
|
Weeks 43-56 |
Select Week |
|
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 08 =================================================================== TG WEEK #: 15 | WEEK #: 16 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 09 | DAY 1,1-2,A2: 04 | FOR 4 TRAINING DAY 1,4-5,A1: 14 | DAY 1,3-5,E1: 08 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 06 | DAY 2,1-5,A1: 13 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 12 | DAY 3,1-5,A2: 06 | (Day 2 of 4) DAY 3,3-5,A1: 12 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 08 | DAY 4, 1 ,E2: 09 | (Day 3 of 4) | DAY 4,2-5,A1: 02 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 14 | DAY 5,1-3,A2: 15 | (Day 4 of 4) DAY 5, 5 ,E1: 03 | DAY 5,4-5,E1: 07 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 07 | DAY 6,1-5,E2: 07 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 09 =================================================================== TG WEEK #: 17 | WEEK #: 18 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 13 | DAY 1,1-2,A2: 02 | FOR 4 TRAINING DAY 1,4-5,A1: 15 | DAY 1,3-5,E1: 05 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 06 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 08 | DAY 3,1-5,A2: 11 | (Day 2 of 4) DAY 3,3-5,A1: 08 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 06 | DAY 4, 1 ,E2: 05 | (Day 3 of 4) | DAY 4,2-5,A1: 09 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 10 | DAY 5,1-3,A2: 07 | (Day 4 of 4) DAY 5, 5 ,E1: 02 | DAY 5,4-5,E1: 04 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 03 | DAY 6,1-5,E2: 10 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 10 =================================================================== TG WEEK #: 19 | WEEK #: 20 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 03 | DAY 1,1-2,A2: 10 | FOR 4 TRAINING DAY 1,4-5,A1: 11 | DAY 1,3-5,E1: 03 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 10 | DAY 2,1-5,A1: 07 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 14 | DAY 3,1-5,A2: 15 | (Day 2 of 4) DAY 3,3-5,A1: 04 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 02 | DAY 4, 1 ,E2: 03 | (Day 3 of 4) | DAY 4,2-5,A1: 12 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 09 | DAY 5,1-3,A2: 12 | (Day 4 of 4) DAY 5, 5 ,E1: 09 | DAY 5,4-5,E1: 06 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 02 | DAY 6,1-5,E2: 04 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 11 =================================================================== TG WEEK #: 21 | WEEK #: 22 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 05 | DAY 1,1-2,A2: 04 | FOR 4 TRAINING DAY 1,4-5,A1: 13 | DAY 1,3-5,E1: 02 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 08 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 07 | DAY 3,1-5,A2: 06 | (Day 2 of 4) DAY 3,3-5,A1: 03 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 07 | DAY 4, 1 ,E2: 05 | (Day 3 of 4) | DAY 4,2-5,A1: 05 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 08 | DAY 5,1-3,A2: 13 | (Day 4 of 4) DAY 5, 5 ,E1: 08 | DAY 5,4-5,E1: 05 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 06 | DAY 6,1-5,E2: 09 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 12 =================================================================== TG WEEK #: 23 | WEEK #: 24 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 14 | DAY 1,1-2,A2: 12 | FOR 4 TRAINING DAY 1,4-5,A1: 04 | DAY 1,3-5,E1: 04 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 07 | DAY 2,1-5,A1: 02 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 09 | DAY 3,1-5,A2: 11 | (Day 2 of 4) DAY 3,3-5,A1: 09 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 10 | DAY 4, 1 ,E2: 06 | (Day 3 of 4) | DAY 4,2-5,A1: 10 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 10 | DAY 5,1-3,A2: 15 | (Day 4 of 4) DAY 5, 5 ,E1: 10 | DAY 5,4-5,E1: 03 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 07 | DAY 6,1-5,E2: 08 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 13 =================================================================== TG WEEK #: 25 | WEEK #: 26 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 02 | DAY 1,1-2,A2: 05 | FOR 4 TRAINING DAY 1,4-5,A1: 05 | DAY 1,3-5,E1: 06 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 12 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 03 | DAY 3,1-5,A2: 06 | (Day 2 of 4) DAY 3,3-5,A1: 13 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 01 | DAY 4, 1 ,E2: 04 | (Day 3 of 4) | DAY 4,2-5,A1: 03 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 08 | DAY 5,1-3,A2: 07 | (Day 4 of 4) DAY 5, 5 ,E1: 09 | DAY 5,4-5,E1: 08 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 11 | DAY 6,1-5,E2: 05 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 14 =================================================================== TG WEEK #: 27 | WEEK #: 28 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 10 | DAY 1,1-2,A2: 04 | FOR 4 TRAINING DAY 1,4-5,A1: 08 | DAY 1,3-5,E1: 03 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 02 | DAY 2,1-5,A1: 07 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 12 | DAY 3,1-5,A2: 15 | (Day 2 of 4) DAY 3,3-5,A1: 04 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 03 | DAY 4, 1 ,E2: 08 | (Day 3 of 4) | DAY 4,2-5,A1: 09 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 11 | DAY 5,1-3,A2: 14 | (Day 4 of 4) DAY 5, 5 ,E1: 07 | DAY 5,4-5,E1: 10 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 06 | DAY 6,1-5,E2: 10 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
A1 | AEROBIC WORKOUTS |
A2 | ANAEROBIC WORKOUTS |
E1 | ENDURANCE WORKOUTS |
E2 | EFFICIENCY WORKOUTS |
Click below for "Just the Workouts!"
(an Online Coaching Assistant Tool.)
Member & Subscriber
Services
~~~~~~~~~~~~~~
Re-visit our Intro pages // Welcome // Celebrating Diversity // Facilitating Education
Wake Up Call // "S.O.S."! // Choices // 21st Century Signs of the Times
URBAN CARTOGRAPHER ONLINE ™
(YOUR ONLINE FREEDOM LIBRARY)
~~~~~~~~~~~~
Quality Web Sites by Eight Cities Media & Publications
|