from the
Copyright © 1972, 78, 82, 94, 2000 - 2012 by Stan Daniels,
ICA Sports - all rights reserved
Now easier to use than ever!
Simply select the week number from the
ONLINE TRAINING GUIDE CALENDAR
then go to it on the schedule below.
Weeks 01-14 |
|
Weeks 15-28 |
|
Weeks 29-42 |
|
Weeks 43-56 |
Select Week |
|
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 22 =================================================================== TG WEEK #: 43 | WEEK #: 44 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 04 | DAY 1,1-2,A2: 01 | FOR 4 TRAINING DAY 1,4-5,A1: 11 | DAY 1,3-5,E1: 09 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 08 | DAY 2,1-5,A1: 08 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 03 | DAY 3,1-5,A2: 08 | (Day 2 of 4) DAY 3,3-5,A1: 02 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 07 | DAY 4, 1 ,E2: 02 | (Day 3 of 4) | DAY 4,2-5,A1: 04 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 05 | DAY 5,1-3,A2: 10 | (Day 4 of 4) DAY 5, 5 ,E1: 04 | DAY 5,4-5,E1: 06 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 05 | DAY 6,1-5,E2: 09 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 23 =================================================================== TG WEEK #: 45 | WEEK #: 46 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 06 | DAY 1,1-2,A2: 09 | FOR 4 TRAINING DAY 1,4-5,A1: 12 | DAY 1,3-5,E1: 07 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 03 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 02 | DAY 3,1-5,A2: 12 | (Day 2 of 4) DAY 3,3-5,A1: 06 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 05 | DAY 4, 1 ,E2: 08 | (Day 3 of 4) | DAY 4,2-5,A1: 14 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 14 | DAY 5,1-3,A2: 11 | (Day 4 of 4) DAY 5, 5 ,E1: 02 | DAY 5,4-5,E1: 03 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 01 | DAY 6,1-5,E2: 04 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 24 =================================================================== TG WEEK #: 47 | WEEK #: 48 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 05 | DAY 1,1-2,A2: 04 | FOR 4 TRAINING DAY 1,4-5,A1: 10 | DAY 1,3-5,E1: 06 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 10 | DAY 2,1-5,A1: 15 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 01 | DAY 3,1-5,A2: 15 | (Day 2 of 4) DAY 3,3-5,A1: 13 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 10 | DAY 4, 1 ,E2: 07 | (Day 3 of 4) | DAY 4,2-5,A1: 07 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 13 | DAY 5,1-3,A2: 03 | (Day 4 of 4) DAY 5, 5 ,E1: 05 | DAY 5,4-5,E1: 08 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 09 | DAY 6,1-5,E2: 03 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 25 =================================================================== TG WEEK #: 49 | WEEK #: 50 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 10 | DAY 1,1-2,A2: 01 | FOR 4 TRAINING DAY 1,4-5,A1: 05 | DAY 1,3-5,E1: 02 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 02 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 02 | DAY 3,1-5,A2: 08 | (Day 2 of 4) DAY 3,3-5,A1: 04 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 06 | DAY 4, 1 ,E2: 01 | (Day 3 of 4) | DAY 4,2-5,A1: 11 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 06 | DAY 5,1-3,A2: 09 | (Day 4 of 4) DAY 5, 5 ,E1: 07 | DAY 5,4-5,E1: 04 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 08 | DAY 6,1-5,E2: 05 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 26 =================================================================== TG WEEK #: 51 | WEEK #: 52 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 15 | DAY 1,1-2,A2: 12 | FOR 4 TRAINING DAY 1,4-5,A1: 06 | DAY 1,3-5,E1: 03 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 09 | DAY 2,1-5,A1: 01 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 13 | DAY 3,1-5,A2: 11 | (Day 2 of 4) DAY 3,3-5,A1: 12 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 09 | DAY 4, 1 ,E2: 08 | (Day 3 of 4) | DAY 4,2-5,A1: 03 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 14 | DAY 5,1-3,A2: 04 | (Day 4 of 4) DAY 5, 5 ,E1: 05 | DAY 5,4-5,E1: 06 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 10 | DAY 6,1-5,E2: 10 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 27 =================================================================== TG WEEK #: 53 | WEEK #: 54 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 05 | DAY 1,1-2,A2: 01 | FOR 4 TRAINING DAY 1,4-5,A1: 13 | DAY 1,3-5,E1: 04 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 09 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 03 | DAY 3,1-5,A2: 15 | (Day 2 of 4) DAY 3,3-5,A1: 07 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 07 | DAY 4, 1 ,E2: 02 | (Day 3 of 4) | DAY 4,2-5,A1: 08 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 06 | DAY 5,1-3,A2: 09 | (Day 4 of 4) DAY 5, 5 ,E1: 02 | DAY 5,4-5,E1: 08 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 05 | DAY 6,1-5,E2: 06 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 - 2012 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 28 =================================================================== TG WEEK #: 55 | WEEK #: 56 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 13 | DAY 1,1-2,A2: 02 | FOR 4 TRAINING DAY 1,4-5,A1: 04 | DAY 1,3-5,E1: 07 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 06 | DAY 2,1-5,A1: 14 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 01 | DAY 3,1-5,A2: 14 | (Day 2 of 4) DAY 3,3-5,A1: 11 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 04 | DAY 4, 1 ,E2: 08 | (Day 3 of 4) | DAY 4,2-5,A1: 02 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 10 | DAY 5,1-3,A2: 12 | (Day 4 of 4) DAY 5, 5 ,E1: 01 | DAY 5,4-5,E1: 03 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 01 | DAY 6,1-5,E2: 05 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please use the contact form on this web site.
A1 | AEROBIC WORKOUTS |
A2 | ANAEROBIC WORKOUTS |
E1 | ENDURANCE WORKOUTS |
E2 | EFFICIENCY WORKOUTS |
Click below for "Just the Workouts!"
(an Online Coaching Assistant Tool.)
Member & Subscriber
Services
~~~~~~~~~~~~~~
Re-visit our Intro pages // Welcome // Celebrating Diversity // Facilitating Education
Wake Up Call // "S.O.S."! // Choices // 21st Century Signs of the Times
URBAN CARTOGRAPHER ONLINE ™
(YOUR ONLINE FREEDOM LIBRARY)
~~~~~~~~~~~~
Quality Web Sites by Eight Cities Media & Publications
|